Sign In | Join Free | My frbiz.com |
|
Brand Name : AUO
Model Number : B173HAN03.2
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1PCS
Payment Terms : TT/PAYPAL/WESTERN UNION/ESCROW
Supply Ability : 200PCS
Delivery Time : 1-2 DAYS
Packaging Details : STANDARD PACKING
MODEL NUMBER : B173HAN03.2
BRAND : AUO
SIZE : 17.3INCH
RESOLUTION : 1920×1080RGB
BRIGHTNESS : 300CD/M2
TEMPERATURE RANGE : Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C
Lamp Type : WLED
Signal Interface : eDP
Basic Info : | Panel Brand | Panel Model | B173HAN03.2 | |
---|---|---|---|---|
Diagonal Size | 17.3" | Application | | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | AUO329D | |
Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
RoHS State | Vibration Rating | - |
Pixel Features : | Pixel Format | 1920(RGB)×1080 [FHD] | Dot Pitch | 0.0663×0.1989 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.1989×0.1989 mm (H×V) [127PPI] | |
Mechanical Size : | Display Area | 381.888×214.812 mm (H×V) | Bezel Area | - |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9 (H:V) | Shape Style | ||
Other Features : | Weight | - | Surface | Antiglare |
Basic Information : | Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 700:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Optical Mode | AHVA, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | - | Color Numbers | 16.2M (6-bit + FRC) |
Color Temperature | - | White Uniformity | 1.25/1.60 (Max.)(5/13 points) |
Frame Frequency : | 144Hz |
---|---|
Reverse Scan : | No |
Back-light Features: | Lamp Shape | - | Lamp Type | WLED | Life Time | 15K(Min.) (Hours) |
---|---|---|---|---|---|---|
Replacement | - | Amount | - | Position | Edge light type | |
Interface Features : | Type | Included in panel signal interface | Position | - | Lamp Driver | With LED Driver |
Driver Electrical : | Voltage Input | 7.0/12.0/21.0V (Min./Typ./Max.) | Current Input | - |
FAQ:
Q1: What's the quality of your LCD Panel?
A: Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3: How long is the lead time?
A: The lead time is about 1-3 working days after receipt of payment.
Q4: How can I get the quotation?
A: Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
![]() |
B173HAN03.2 AUO 17.3INCH 1920×1080RGB 300CD/M2 WLED eDP Operating Temperature: 0 ~ 50 °C INDUSTRIAL LCD DISPLAY Images |